Q.
Answers (6)
1.
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received
2.
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received
3.
Reliance power
Happy Treading
Indu (http://www.shaktibanna.blogspot.com/)
Answered by Indu, 19 Nov '08 09:31 pm
Happy Treading
Indu (http://www.shaktibanna.blogspot.com/)
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received
4.
A B C D E F G H I J K L M N O P Q S T
1 SCRIP NAME SECTOR LAST PRICE(RS) MARKET CAP(RS.Crs) TRAILING EPS(RS) PE Ratio(x) BOOK VALUE PER SHARE(RS) PAT MARGIN-FY08(%) DPS-FY08(RS) DIVIDEND YIELD(%) RETURN ON EQUITY(%) RETURN ON ASSETS(%) WEEKLY % CHG 1MONTH %CHG 1YEAR %CHG 52 WEEK HIGH(RS) 52 WEEK LOW(RS) BETA RSI 14 DAYS
2 TATA STEEL LIMIT Basic Materials 168.50 12310.34 176.87 0.95 393.22 9.39 16.00 9% 56.91 14.12 -33.28 -63.48 -80.75 969.80 150.00 1.17 19.08
3 DALMIA CEMENT Industrial 74.80 605.42 74.03 1.01 144.90 24.90 4.00 5% 38.27 12.36 -24.48 -57.66 -85.49 620.00 67.60 0.81 11.90
4 JM FINANCIAL LTD Financial 18.75 1405.84 17.43 1.08 24.94 176.08 0.20 1% 106.35 48.49 -26.76 -56.60 -72.43 159.19 16.50 0.94 17.62
5 INDIA GLYCOLS Basic Materials 73.95 206.19 64.03 1.15 176.69 13.28 4.00 5% 44.10 13.44 -25.83 -58.02 -77.87 510.00 71.50 1.09 15.63
6 ...more
Answered by sriram dharmarajan, 19 Nov '08 09:26 pm
1 SCRIP NAME SECTOR LAST PRICE(RS) MARKET CAP(RS.Crs) TRAILING EPS(RS) PE Ratio(x) BOOK VALUE PER SHARE(RS) PAT MARGIN-FY08(%) DPS-FY08(RS) DIVIDEND YIELD(%) RETURN ON EQUITY(%) RETURN ON ASSETS(%) WEEKLY % CHG 1MONTH %CHG 1YEAR %CHG 52 WEEK HIGH(RS) 52 WEEK LOW(RS) BETA RSI 14 DAYS
2 TATA STEEL LIMIT Basic Materials 168.50 12310.34 176.87 0.95 393.22 9.39 16.00 9% 56.91 14.12 -33.28 -63.48 -80.75 969.80 150.00 1.17 19.08
3 DALMIA CEMENT Industrial 74.80 605.42 74.03 1.01 144.90 24.90 4.00 5% 38.27 12.36 -24.48 -57.66 -85.49 620.00 67.60 0.81 11.90
4 JM FINANCIAL LTD Financial 18.75 1405.84 17.43 1.08 24.94 176.08 0.20 1% 106.35 48.49 -26.76 -56.60 -72.43 159.19 16.50 0.94 17.62
5 INDIA GLYCOLS Basic Materials 73.95 206.19 64.03 1.15 176.69 13.28 4.00 5% 44.10 13.44 -25.83 -58.02 -77.87 510.00 71.50 1.09 15.63
6 ...more
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received
5.
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received
6.
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received