Q.
Which train pass through max no of states in India?
Asked by Amit chakraborty,
08 Jun '07 02:13 pm
Earn 10 points for answering
Answers (1)
1.
Train No Train Name Date Runs From Source Runs On
6318 HIMSAGAR EXP 08/06/2007 JAMMU TAWI MON
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 JAT JAMMU TAWI 1 Source 23:30 0 1
2 BBMN BARI BRAHMAN 1 23:40 23:42 9 1
3 SMBX SAMBA 1 00:03 00:05 33 2
4 KTHU KATHUA 1 00:43 00:45 77 2
5 MDPB MADHOPUR PUNJAB 1 00:58 01:00 85 2
6 PTK PATHANKOT 1 01:10 01:20 100 2 Train doesn't halt at this station, presently
7 CHKB CHAKKI BANK 1 01:40 01:45 104 2
8 MEX MUKERIAN 1 02:39 02:41 142 2
9 DZA DASUYA 1 03:01 03:03 160 2
10 TDO TANDA URMAR 1 03:27 03:29 176 2
11 JRC JALANDHAR CANT 1 04:40 04:45 222 2
12 PGW PHAGWARA JN 1 04:57 04:59 238 2
13 PHR PHILLAUR JN 1 05:17 05:19 260 2
14 LDH LUDHIANA JN 1 05:45 06:00 274 2
15 QRP KILA RAIPUR 1 06:19 06:21 286 2
16 AHH AHMADGARH 1 06:44 06:46 295 2
17 MET MALERKOTLA 1 0 ...more
Answered by ashish bhatnagar, 08 Jun '07 04:04 pm
6318 HIMSAGAR EXP 08/06/2007 JAMMU TAWI MON
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 JAT JAMMU TAWI 1 Source 23:30 0 1
2 BBMN BARI BRAHMAN 1 23:40 23:42 9 1
3 SMBX SAMBA 1 00:03 00:05 33 2
4 KTHU KATHUA 1 00:43 00:45 77 2
5 MDPB MADHOPUR PUNJAB 1 00:58 01:00 85 2
6 PTK PATHANKOT 1 01:10 01:20 100 2 Train doesn't halt at this station, presently
7 CHKB CHAKKI BANK 1 01:40 01:45 104 2
8 MEX MUKERIAN 1 02:39 02:41 142 2
9 DZA DASUYA 1 03:01 03:03 160 2
10 TDO TANDA URMAR 1 03:27 03:29 176 2
11 JRC JALANDHAR CANT 1 04:40 04:45 222 2
12 PGW PHAGWARA JN 1 04:57 04:59 238 2
13 PHR PHILLAUR JN 1 05:17 05:19 260 2
14 LDH LUDHIANA JN 1 05:45 06:00 274 2
15 QRP KILA RAIPUR 1 06:19 06:21 286 2
16 AHH AHMADGARH 1 06:44 06:46 295 2
17 MET MALERKOTLA 1 0 ...more
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received