Q.
Pakistan 445-6 (139.3) Runs Balls 4s 6s SR
S Butt c Karthik b Ganguly 68 149 13 0 45.64
Y Hameed lbw b Kumble 19 48 4 0 39.58
*Younis Khan b Harbhajan 80 156 12 0 51.28
M Yousuf c Yuvraj b Pathan 24 76 3 0 31.58
Misbah-ul-Haq not out 93 234 13 0 39.74
F Iqbal c Gambhir b Sharma 22 64 1 0 34.38
K Akmal st Karthik b Harbhajan 65 114 12 0 57.02
Yasir Arafat not out 2 7 0 0 28.57
M Sami
Asked by Raj Ghai,
11 Dec '07 11:07 am
Earn 10 points for answering
Answers (2)
1.
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received
2.
Report abuse
Useful
(0)
Not Useful
(0)
Your vote on this answer has already been received